2012 Points Table
Updated 2nd October 2012
| Position | Rider | Points |
| 1 | Greg Parker | 174 |
| 3 | Steven Pink | 154 |
| 4 | Bryce Riglar | 142 |
| 5 | David Butt | 141 |
| 6 | Stuart Carrington | 96 |
| 6 | Charlie Lawson | 96 |
| 8 | Andrew Jackson | 56 |
| 9 | Patrick Dunn | 48 |
| 10 | Iain Gillam | 46 |
| 11 | Andrew Preston | 39 |
| 12 | Matt Merritt | 34 |
| 13 | Paul Stockwell | 29 |
| 14 | Ian Cardy | 23 |
| 15 | Dean Critchel | 22 |
| 16 | Oliver Carrington | 20 |
| 17 | John Wickham | 19 |
| 18 | Will Wilson | 18 |
| 18 | Richard Gould | 18 |
| 20 | Ben Davis | 15 |
| 21 | Julian Foster | 12 |
| 22 | Wayne Keble | 10 |
| 23 | Peter Hammond | 9 |
| 23 | Jonathan Williamson | 9 |
| 25 | Ian Miller | 8 |
| 26 | Chris Dodds | 7 |
| 26 | John Chapman | 7 |
| 26 | Jeremy Guy | 7 |
| 29 | Stuart McPhail | 6 |
| 29 | Andrew Stevenson | 6 |
| 31 | Joe Brake | 5 |
| 32 | David Jones | 4 |
| 33 | Darren Mathews | 3 |
| 33 | Nigel Pearce Buckley | 3 |
| 35 | Colin Deuchars | 2 |
| 36 | Graham Marriot | 1 |
| 36 | Heidi Gould | 1 |
| 36 | Amanda Bayley | 1 |
| 36 | Paul Gale | 1 |
| 36 | Philip Clive | 1 |
| 36 | Rob Firth | 1 |
| 36 | Shellie Parker | 1 |
| 36 | Jack Woodrow | 1 |
TOP
Vets Table
Updated 2nd October 2012
| Position | Rider | Points |
| 1 | David Butt | 167 |
| 3 | Greg Parker | 153 |
| 4 | Stuart Carrington | 131 |
| 5 | Andrew Jackson | 70 |
| 6 | Andrew Preston | 61 |
| 7 | Paul Stockwell | 60 |
| 8 | Richard Gould | 40 |
| 9 | John Wickham | 27 |
| 10 | Julian Foster | 22 |
| 11 | Peter Hammond | 20 |
| 12 | Ian Miller | 19 |
| 13 | Will Wilson | 18 |
| 14 | Joe Brake | 10 |
| 15 | Andrew Stevenson | 9 |
| 16 | Nigel Pearce Buckley | 8 |
| 17 | Chris Dodds | 7 |
| 18 | Jeremy Guy | 6 |
| 19 | Colin Deuchars | 4 |
| 19 | Paul Gale | 4 |
| 20 | Philip Clive | 1 |
TOP
Points scoring / allocation system
| 5 &10 mile events |
10 | 9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Best 10 of 15 races |
| 2 up 10 mile events |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Best 1 of 2 races |
| 25 mile events |
15 |
13 |
11 |
9 |
7 |
5 |
4 |
3 |
2 |
1 |
Best 3 of 4 races |
| Circuit events |
15 |
13 |
11 |
9 |
7 |
5 |
4 |
3 |
2 |
1 |
Best 1 of 2 races |
| Hilly events |
15 |
13 |
11 |
9 |
7 |
5 |
4 |
3 |
2 |
1 |
Best 3 of 4 races |
| Hill Climb |
15 |
13 |
11 |
9 |
7 |
5 |
4 |
3 |
2 |
1 |
|

